2019 results
February 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Sommer, Marie & Jason | Star | Gold Award of Merit |
Lloyd, Kiersten | Kicks | ExSt Gold |
Lloyd, Kiersten | Hustle | ExSt Silver |
Proc, Deb | Mylo | EXTr Bronze |
Duchesneau, Carmen | Indigo | MTRDC |
Glasier, Alicia | Squire | MTRDC |
Buchart, Jennifer | Athena | MTRDC |
Scanlon, Taylor | Rune | AGDC |
Marteniuk, Wendy | Leo | AADC |
Sobie, Renee | Stout | AADC |
Bosnick, Ken | Nelly | ADC |
Robinson, Dorothy | Chico | ADC |
DOWNLOAD FEBRUARY RESULTS |
March 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Anneli Hilton | Arson | Top JR Veteran Award |
Lindsey Pelechytik | Kalika | Top SR Veteran Award |
Quinn-Kucy, Gerri | Joey | Gold Award of Merit |
Walklin, Lori | Chloe | Versatility Silver Award |
Walklin, Lori | Chloe | EXG Silver |
Sommer, Jason & Marie | Molly | ExSt Bronze |
Morris, Ann & Richard | Laddie | EXC Bronze |
Schmidt, Amanda | Dragon | MJDC |
Buchart, Jennifer | Athena | AADC |
Cummings, Linda | Kit | SGDC |
DOWNLOAD MARCH RESULTS |
April 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Smith, Michael | Marcie | Bronze Award of Merit |
Smith, Michael | Marcie | ATChC |
Sanders, Christina | Quasi(modo) | ExG Platinum |
Sommer, Marie & Jason | Star | ExSt Gold |
Fester, Judy | Molly | ExSt Silver |
Jewitt, Sandra | Truman | EXTr Bronze |
Horniak, Dana | Jinx | ExSt Bronze |
Smith, Michael | Marcie | MGDC |
Proc, Deb | Mylo | MSDC |
Hoy, Marshall | Louie | MADC |
Nichol, Linda | Sekari | MADC |
Scanlon, Taylor | Rune | AADC |
Boulton, James | Nixon | AADC |
Oliver, Shauna | Mazda | ADC |
DOWNLOAD APRIL RESULTS |
May 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Cummings, Linda | Secret | Bronze Award of Merit |
Cummings, Linda | Secret | ATChC |
Cummings, Linda | Skye | EXJ Silver |
Lloyd, Kiersten | Hustle | EXJ Silver |
Lloyd, Kiersten | Quill | EXJ Bronze |
Lloyd, Kiersten | Quill | MTRDC |
Quinn-Kucy, Gerri | Colton | MTRDC |
Cummings, Linda | Secret | MGDC |
Walklin, Lori | Rylee | ADC |
Cowan, Nickie | Chester | ADC |
Trimble, Vern | Koda | SGDC |
DOWNLOAD MAY RESULTS |
October 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Schmidt, Amanda | Aries | Versatility Silver Award |
Marteniuk, Wendy | Takoda | Versatility Bronze Award |
Proc, Deb | Levi | Versatility Bronze Award |
Smith, Linda | Joey | Versatility Bronze Award |
Smith, Linda | Joey | Bronze Award of Merit |
Marteniuk, Wendy | Takoda | Bronze Award of Merit |
Schmidt, Amanda | Aries | ExSt Silver |
Cooper, Val | Mindi | EXTr Silver |
Proc, Deb | Levi | EXS Bronze |
Marteniuk, Wendy | Takoda | ExSt Bronze |
Smith, Linda | Joey | ExSt Bronze |
Hilton, Anneli | Pint | EXC Bronze |
Marteniuk, Wendy | Takoda | EXS Bronze |
Bjornerud, Dana | Spark | EXS Bronze |
Nichol, Linda | Sekari | EXG Bronze |
Cooper, Val | Nike | EXG Bronze |
Schmidt, Amanda | Keep-Her | AGDC |
Haug, Eva | Loki | ADC |
Bishop, Avery | Chrissie | ADC |
DOWNLOAD OCTOBER RESULTS |
November 2019 Titles Awarded
HANDLER | DOG | TITLE/AWARD |
---|---|---|
Morris, Ann & Richard | Laddie | Lifetime Award of Excellence |
Godfrey, Christine | Logan | Gold Award of Merit |
Parish, Marlene | Dia | Bronze Award of Merit |
Nichol, Linda | Sekari | Bronze Award of Merit |
Parish, Marlene | Dia | ATChC |
Quinn-Kucy, Gerri | Joey | ExSt Gold |
Smith, Jill | Peppa | ExSt Gold |
Zamotina, Antonina | Ottavia | EXJ Silver |
Horniak, Dana | Jinx | EXSc Bronze |
Parish, Marlene | Dia | ExSt Bronze |
Smith, Jill | Rio | ExSt Bronze |
Nichol, Linda | Sekari | ExSt Bronze |
Bjornerud, Dana | Spark | ExSt Bronze |
Goldsmith, Andrea | Mojo | EXG Bronze |
Quinn-Kucy, Gerri | Colton | MSCDC |
Parish, Marlene | Dia | MGDC |
Marteniuk, Wendy | Leo | MSDC |
Boulton, James | Nixon | MADC |
Carbert, Karlee | Koda | AADC |
Oliver, Shauna | Mazda | AADC |
Godfrey, Christine | Riggs | ADC |
Quinn-Kucy, Gerri | Colton | ADC |
Ling, Amy | Ruby Tequila Sunrise | ADC |
Hughes, Susan | Jade | ADC |
DOWNLOAD NOVEMBER RESULTS |
titles earned at oc trials
we to give out title ribbons and boy have we done that!
titles earned since 2006
0
titles earned last year
0
titles earned this year
0