2023 results
February 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Julie Lacoursiere | Jagger | Lifetime AAoE |
Sandra Jewitt | Truman | ExS Silver |
Alex Schwanke | Brooks | MCDC |
Eva Haug | Luka | MSDC |
Eva Haug | Luka | MADC |
Avery Bishop | Chrissie | MADC |
Candace Cowieson | Daisy | SGDC |
DOWNLOAD FEBRUARY RESULTS |
March 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Amy Ling | Ruby Tequila | Top JR Veteran Award |
Christina Sanders | Quasi(modo) | Top SR Veteran Award |
Alex Schwanke | Brooks | Silver Award of Merit |
Marie Sommer | Jack | VBA |
Eva Haug | Loki | ATChC |
Joan King | Kocos | ExSt Bronze |
Marie Sommer | Jack | ExSt Bronze |
Dorothy Robinson | Chico | ExSt Bronze |
Alex Schwanke | Brooks | ExJ Bronze |
Eva Haug | Loki | MJDC |
Eva Haug | Luka | MJDC |
Susan Novak | Bella | MJDC |
Avery Bishop | Chrissie | MJDC |
Dorothy Robinson | Chico | MTRDC |
Avery Bishop | Chrissie | MSDC |
Alicia Glasier | Sparta | AGDC |
Tammy Ranta | Sage | SGDC |
Tammy Ranta | Sophie | SGDC |
Susan Novak | Fifa | SGDC |
Eva Haug | Luka | MADC |
Meagan Rose | Lexi | AADC |
DOWNLOAD MARCH RESULTS |
April 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Lorraine Kildaw | Fonzie | ExT Gold |
Marie Sommer | Jack | ExT Bronze |
Dorothy Robinson | Chico | ATChC |
Dorothy Robinson | Chico | MGDC |
Amy Ling | Zoey | MGDC |
Amy Ling | Zoey | MJDC |
Frederique Pivot | Sammakkokoira | AGDC |
Jocelyn McCaw | Cache | AGDC |
Karlee Carbert | Waverly | SGDC |
Marie Sommer | Tabitgha | AADC |
Karlee Carbert | Waverly | ADC |
DOWNLOAD APRIL RESULTS |
May 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Amy Ling | Ruby | Bronze Award of Merit |
Vern Trimble | Koda | ExG Bronze |
Amy Ling | Zoey | MSDC |
Carol Tovell | Sheena | AGDC |
Amy Ling | Zoey | AADC |
Tammy Ranta | Sage | AADC |
Karlee Carbert | Colton | AADC |
Carol Tovell | Sheena | ADC |
Tammy Ranta | Sophie | ADC |
DOWNLOAD MAY RESULTS |
October 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Lori Walklin | Rylee | VSA |
Teagan Neil | Marcus | VBX |
Marie Sommer | Molly | Silver Award of Merit |
Susan Novak | Bella | ATChC |
Lori Walklin | Rylee | ExSC Silver |
Teagan Neil | Marcus | ExSC Bronze |
Marie Sommer | Jack | ExSC Bronze |
Marie Sommer | Jack | ExG Bronze |
Susan Novak | Bella | MGDC |
Sara Cameron | Ace | MTRDC |
Megan Campbell | Ryley | MTRDC |
Susan Novak | Bella | MSDC |
Jocelyn McCaw | Cache | MSDC |
Carrie Kaufman | Nexx | SGDC |
Kiersten Lloyd | Reckon | SGDC |
Danielle Snider | Moose | SGDC |
DOWNLOAD OCTOBER RESULTS |
November 2023 Titles Awarded
HANDLER | DOG | TITLE |
---|---|---|
Frederique Pivot | Sammakkokoira | ATChC |
Lorraine Kildaw | Fonzie | ExSC Gold |
Marie Sommer | Jack | ExS Silver |
Marie Sommer | Jack | ExST Silver |
Megan Campbell | Ryley | MGDC |
Frederique Pivot | Sammakkokoira | MADC |
Karlee Carbert | Waverly | AGDC |
Christina Sanders | Syn'r | AGDC |
Zinovia Hardy | Bess | SGDC |
Kiersten Lloyd | Reckon | ADC |
DOWNLOAD NOVEMBER RESULTS |
titles earned at oc trials
we to give out title ribbons and boy have we done that!
titles earned since 2006
0
titles earned last year
0
titles earned this year
0