2023 results
February 2023 Titles Awarded
HANDLER | DOG | TITLE | |
---|---|---|---|
Julie Lacoursiere | Jagger | Lifetime AAoE | |
Sandra Jewitt | Truman | ExS Silver | |
Alex Schwanke | Brooks | MCDC | |
Eva Haug | Luka | MSDC | |
Eva Haug | Luka | MADC | |
Avery Bishop | Chrissie | MADC | |
Candace Cowieson | Daisy | SGDC | |
DOWNLOAD FEBRUARY RESULTS |
March 2023 Titles Awarded
HANDLER | DOG | TITLE | |
---|---|---|---|
Amy Ling | Ruby Tequila | Top JR Veteran Award | |
Christina Sanders | Quasi(modo) | Top SR Veteran Award | |
Alex Schwanke | Brooks | Silver Award of Merit | |
Marie Sommer | Jack | VBA | |
Eva Haug | Loki | ATChC | |
Joan King | Kocos | ExSt Bronze | |
Marie Sommer | Jack | ExSt Bronze | |
Dorothy Robinson | Chico | ExSt Bronze | |
Alex Schwanke | Brooks | ExJ Bronze | |
Eva Haug | Loki | MJDC | |
Eva Haug | Luka | MJDC | |
Susan Novak | Bella | MJDC | |
Avery Bishop | Chrissie | MJDC | |
Dorothy Robinson | Chico | MTRDC | |
Avery Bishop | Chrissie | MSDC | |
Alicia Glasier | Sparta | AGDC | |
Tammy Ranta | Sage | SGDC | |
Tammy Ranta | Sophie | SGDC | |
Susan Novak | Fifa | SGDC | |
Eva Haug | Luka | MADC | |
Meagan Rose | Lexi | AADC | |
DOWNLOAD MARCH RESULTS |
titles earned at oc trials
we to give out title ribbons and boy have we done that!
0
Titles earned since 2006
0
Titles earned last year
0
titles earned this year